PREVIOUS General Election Maps

More to be added soon! 


GE2019

Factfile

Date: 12th December 2019
Turnout: 67.3% (-1.5)

Results

CON: 365 (+48), 43.6% (+1.2)
LAB: 202 (-60), 32.1% (-7.9)
SNP: 48 (+13), 3.9% (+0.8)
LDM: 11 (-1), 11.6% (+4.2)


ge2017

Factfile

Date: 8th June 2017
Turnout: 68.8% (+2.4)

Results

CON: 317 (-13), 42.3% (+5.5)
LAB: 262 (+30), 40.0% (+9.6)
SNP: 35 (-21), 3.0% (-1.7)
LDM: 12 (+4), 7.4% (-0.5)
DUP: 10 (+2), 0.9% (+0.3)



ge2015

Factfile

Date: 7th May 2015
Turnout: 66.4% (+1.3)

CON: 330 (+24), 36.8% (+0.7)
LAB: 232 (-26), 30.4% (+1.4)
SNP: 56 (+50), 4.7% (+3.1)
LDM: 8 (-49), 7.9% (-15.1)
UKIP: 1 (+1), 12.6% (+9.5)


GE2010

Factfile

Date: 6th May 2010
Turnout: 65.1% (+3.7)

Results

CON: 306 (+96), 36.1% (+3.7)
LAB: 258 (-91), 29.0% (-6.2)
LDM: 57 (-5), 23.0% (+1.0)